Access Key     Description
SSkip Nav
1Home
2How to find us
3Site Map

Rheumatology for GPs and referrers: protocols and
guidelines

pdf icon Some of the files here are large - they may take a long time to download if you do not have a fast connection. To view these PDF documents you will need Adobe Acrobat reader. If you do not have this free software, you can download Acrobat Reader here.

separatorseparator
docBasmi_data_sheet.doc 34 KB7/26/2011 2:04 PM
docBath_Ankylosing_Spondylitis_Disease_Activity_Index.doc 34 KB7/26/2011 2:04 PM
docBath_Ankylosing_Spondylitis_Functional.doc 29 KB7/26/2011 2:04 PM
docBath_Ankylosing_Spondylitis_Global_Score.doc 22 KB7/26/2011 2:09 PM

separatorseparator
pdfASPathway.pdf 13 KB4/6/2011 4:27 PM
pdfRAPathway.pdf 12 KB4/6/2011 4:27 PM

separatorseparator
pdfDawn monitoring Azathioprine 2011-2012.pdf 44 KB10/3/2011 10:17 AM
pdfDawn monitoring Ciclosporin 2011-2012.pdf 51 KB10/3/2011 10:17 AM
pdfDawn monitoring Leflunomide 2011-2012.pdf 56 KB10/3/2011 10:17 AM
pdfDawn monitoring Methotrexate 2011-2012.pdf 52 KB10/3/2011 10:17 AM
pdfDawn monitoring Mycophenolate 2011-2012.pdf 43 KB10/3/2011 10:18 AM
pdfDawn monitoring Sulphasalazine 2011-2012.pdf 42 KB10/3/2011 10:18 AM
docGold GP guidelines 27.09.10st.doc 76 KB4/7/2011 4:47 PM
docGP guidelines - Chlorambucil.doc 77 KB4/6/2011 4:24 PM
docGP guidelines - Cyclophosphamide.doc 74 KB4/6/2011 4:24 PM

separatorseparator
pdfDawn_apr13.pdf 22 KB4/11/2013 4:10 PM