Access Key     Description
SSkip Nav
1Home
2How to find us
3Site Map

Respiratory Medicine patient information leaflets

icon To view these PDF documents you will need Adobe Acrobat reader. If you do not have this free software, you can download Acrobat Reader.

separatorseparator
pdfAmbulatory oxygen_oct11.pdf 24 KB1/18/2012 9:44 AM
pdfasbestos_related_lung_disease.pdf 26 KB11/18/2010 1:38 PM
pdfCare of BCG site_Nov 2011.pdf 31 KB11/10/2011 4:08 PM
pdfEnvironmental_mycobacteria_nov11.pdf 42 KB11/16/2011 12:19 PM
pdfGoing home with oxygen_oct11.pdf 20 KB1/18/2012 9:43 AM
pdfLatent TB and chemoprophylaxis_sep11_v2.pdf 50 KB9/29/2011 12:43 PM
pdfLatent TB and chest x-ray follow up_sep11.pdf 40 KB12/7/2011 12:01 PM
pdfLong term oxygen therapy (LTOT)_oct11.pdf 20 KB1/18/2012 9:43 AM
pdfMantoux test_sep11.pdf 28 KB9/27/2011 3:53 PM
pdfNeonatal BCG vaccination_nov11.pdf 35 KB11/16/2011 12:35 PM
pdfNon Invasive Ventilation_NIV_jul11.pdf 19 KB9/21/2011 12:09 PM
pdfNon pulmonary TB_sep11_v2.pdf 49 KB9/29/2011 12:44 PM
pdfPulmonary TB_sep11_v2.pdf 48 KB9/29/2011 12:45 PM
pdfSnoring and what you can do about it_apr12.pdf 52 KB4/11/2012 11:22 AM